
The solution for
- Data centres
 - Telecommunications
 - Service sector
 - Infrastructure
 - Industrial applications
 
Advantages
Energy saving + Full rated power = TCO
Energy Saving: high efficiency without compromise
- Offers the highest efficiency in the market using VFI – Double Conversion Mode, the only UPS working-mode that assures total load protection against all mains quality problems
 - Ultra high efficiency output independently tested and verified by an international certification organization in a wide range of load and voltage operating conditions, to have the value in the real site conditions
 - Ultra high efficiency in VFI mode is provided by an innovative topology (3-Level technology) that has been developed for all the Green Power 2.0 UPS ranges
 
Full-rated power: kW=kVA
- No power downgrading when supplying the latest generation of servers (leading or unity power factor)
 - Real full power, according to IEC 62040: kW=kVA (unity power factor design) means 25% more active power available compared to legacy UPS
 - Suitable also for leading power factor loads down to 0.9 without apparent power derating
 
Significant cost savings (TCO)
- Maximum energy saving thanks to 96% efficiency in true double conversion mode: 50% saving on energy losses compared to legacy UPS gives significant savings in energy bill
 - UPS “self-paying” with energy saving
 - Energy Saver mode for global efficiency improvement on parallel systems
kW=kVA means maximum power available with the same size of UPS, and therefore less €/kW - Upstream infrastructure cost optimization (sources and distribution), thanks to high performance IGBT rectifier
 - Battery configuration can be optimized, thanks to a very wide DC range
 - Extended battery life and performance:
- long life battery,
- very wide input voltage and frequency acceptance, without battery use,
- EBS (Expert Battery System) charging management improves battery service life 
Standard electrical features
- Dual input mains
 - Internal maintanance bypass
 - Backfeed protection: detection circuit
 - EBS (Expert Battery System) for battery management
 - Battery temperature sensor
 
Electrical options
- External maintanance bypass
 - External battery cabinet
 - Additional battery chargers
 - Galvanic isolation transformer
 - Parallel kit
 - ACS synchronization system
 
Standard communication features
- User-friendly multilingual interface with color graphic display
 - Commissioning wizard
 - 2 slots for communication options
 - MODBUS TCP
 - MODBUS RTU
 - Embedded LAN interface (web pages, email)
 - 2 slots for communication options
 
Communication options
- Dry-contact interface
 - PROFIBUS
 - BACnet/IP interface
 - NET VISION: professional WEB/SNM interface for UPS monitoring and shutdown management of several operating systems
 
Remote monitoring service
- LINK-UPS, remote monitoring service that connects your UPS to your Critical Power specialist 24/7
 
| Sn [kVA] | 10 | 15 | 20 | 
| Pn [kW] (0 °C ÷ 35 °C) | 10 | 15 | 20 | 
| Parallel configuration | up to 6 units | ||
| INPUT | |||
|---|---|---|---|
| Rated voltage | 400V 3ph + N | ||
| Voltage tolerances | 240 V to 480 V(1) | ||
| Rated frequency | 50/60 Hz ± 10% | ||
| Power factor/THDI | > 0.99 / < 2.5% | ||
| OUTPUT | |||
|---|---|---|---|
| Rated voltage | 1ph + N: 230 V (can be configured 220/240 V) | ||
| Voltage tolerance | static load ±1 % dynamic load in accordance with VFI-SS-111 | ||
| Rated frequency | 50 / 60 Hz | ||
| Frequency tolerance | ± 2% (configurable for GenSet compatibility) | ||
| Total output voltage distortion - linear load | < 1 % | ||
| Total output voltage distortion - non-linear load | < 3% | ||
| Overload | 125% for 10 minutes, 150% for 1 minute (1) | ||
| Crest factor | 3:1 | ||
| BYPASS | |||
|---|---|---|---|
| Rated voltage | rated output voltage | ||
| Voltage tolerance | ± 15% (configurable with from 10% to 20%) | ||
| Rated frequency | 50 / 60 Hz | ||
| Frequency tolerance | ± 2% | ||
| EFFICIENCY (TÜV SÜD VERIFIED) | |||
|---|---|---|---|
| Online mode @ 50 % of load | up to 96% | ||
| Online mode @ 75 % of load | up to 96% | ||
| Online mode @ 100 % of load | up to 96% | ||
| ECO MODE | up to 98% | ||
| ENVIRONMENT | |||
|---|---|---|---|
| Operating environment temperature | from 0 °C up to +40 °C (from 15 °C to 25 °C for maximum battery life) | ||
| Relative humidity | 0% - 95% without condensation | ||
| Maximum altitude | 1000 m without derating (max. 3000 m) | ||
| Acoustic level at 1 m (ISO 3746) | < 52 dB (A) | ||
| UPS CABINET | |||
|---|---|---|---|
| Dimensions (W x D x H) [mm] | 444 x 795 x 800 | 444 x 795 x 1000 | |
| Weight | 190 kg | 195 kg | |
| Degree of protection | IP 20 | ||
| Colours | RAL 7012 | ||
| STANDARDS | |||
|---|---|---|---|
| Safety | IEC/EN 62040-1 (TÜV SÜD certified), EN 60950-1, AS 62040.1.1, AS 62040.1.2 | ||
| Electromagnetic compatibility (EMC) | IEC/EN 62040-2, AS 62040.2 | ||
| Performance | VFI-SS-111 - IEC/EN 62040-3, AS 62040.3 | ||
| Product declaration | CE, RCM (E2376) | ||
(1) conditions apply
