
The ZENER uZen 101 range single phase input-single phase output is a double conversion Online UPS with Active Input Power Factor Correction up to 0.99 and with less than 10% input current harmonics.
Apart from providing backup on power failure it is also a perfect power conditioner providing international levels of voltage and frequency stabilization.
Technical Data
| CAPACITY | 1 - 7.5kVA | 
| DC BUS | 36V /48V /72V /96V /120V / 192V | 
INPUT
| Mains Voltage | 230VAC, 1PH | 
| Mains Range | 170V - 270V | 
| Mains Frequency | 50 Hz ± 10% | 
BATTERY
| Charger Type | CC / CV | 
| Charger Current limit | Adjustable, normally set at 10% of Ah capacity | 
INVERTER
| Technology | High Frequency PWM | 
| Nominal Output Voltage | 230V / 240AC ( Adjustible) | 
| Regulation | ±1% | 
| Waveform | Sinusoidal | 
| Frequency | 50 Hz ± 0.25Hz | 
| Crest Factor | 3:1 | 
| Over Load Capacity | 125% - 1 min & 150% - 10 Secs | 
| Power Factor | 0.8 lag to unity | 
| Power Device | IGBT | 
| Transient Response | Output remains within ± 5% & recover to normal with in 20msec | 
| Static Switch | Optional | 
| Super Bypass Switch | Available | 
PROTECTIONS
| Input | MCBs at Input & Output, MOVs, Snubber Circuits, Fastblow SemiConductor Fuse and Soft start, Single Phase Protection | 
| Inverter Over Voltage / Under Voltage | 255VAC / 185V | 
| General Protections | Semiconductor Fuse, MCB, EMI Filters, Over Temperature, Mains High Voltage & Short Circuit | 
| Low Battery Trip | Yes | 
| Enclosure Protection | IP - 20 | 
GENERAL
| Efficiency | > 90% | 
| Isolation | Online UPS with Galvanic Isolation for comprehensive power protection | 
| LED Indications | Mains ON, Charger ON, Inverter ON, Battery Low, Over Load, Charger Trip, Inverter Trip, Over Temp, On Bypass | 
| LCD Display | Mains Voltage, Output Voltage, Load Current, Battery Voltage, Output Frequency, Temperature | 
| Audible Alarms | Input Low / Fail, Over Load, Battery Low, Over Temp, Inverter Trip | 
| Cooling | Forced Air | 
ENVIRONMENT
| Ambient Temperature | 0 - 45ºC | 
| Noise Level | <60 db @ 1.5 meter | 
| Relative Humidity | 0 - 90% Non condensing | 
| Mobility | Castor Wheels | 
